• Mercury 4 column 460mm Castrads bay window radiator

Mercury 4 Column 18in

From: $741.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in

Model Specifications

Label Attribute Value
A Height With Legs 18.1 in
B Bottom Inlet To Floor 3.9 in
C Max Section Depth 5.5 in
D Interaxis Distance 12.7 in
E Height Without Legs 15.7 in
F Section Length 2.3 in
G Mid Section Depth 5.5 in
- Internal Volume 0.03 gal
- Empty Leg Section Weight 9.92 lb
- Empty Mid Section Weight 8.16 lb
- Heating medium Hydronic, One-pipe steam, Two-pipe steam
- EDR Per Section 1.54 ft²
- Hydronic Output (170ºF) 231 BTUs
- Steam Output (215ºF) 369 BTUs
Mercury 4 Column 460mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-M4C-460-3 3 8.0 in 693 BTUs 1107 BTUs 4.6 ft² 1 $741.00
CI-M4C-460-4 4 10.4 in 924 BTUs 1476 BTUs 6.2 ft² 1 $823.00
CI-M4C-460-5 5 12.6 in 1155 BTUs 1845 BTUs 7.7 ft² 1 $905.00
CI-M4C-460-6 6 14.9 in 1386 BTUs 2214 BTUs 9.2 ft² 1 $987.00
CI-M4C-460-7 7 17.2 in 1617 BTUs 2583 BTUs 10.8 ft² 1 $1,069.00
CI-M4C-460-8 8 19.5 in 1848 BTUs 2952 BTUs 12.3 ft² 1 $1,151.00
CI-M4C-460-9 9 21.8 in 2079 BTUs 3321 BTUs 13.9 ft² 1 $1,233.00
CI-M4C-460-10 10 24.1 in 2310 BTUs 3690 BTUs 15.4 ft² 1 $1,315.00
CI-M4C-460-11 11 26.4 in 2541 BTUs 4059 BTUs 16.9 ft² 1 $1,397.00
CI-M4C-460-12 12 28.7 in 2772 BTUs 4428 BTUs 18.5 ft² 1 $1,479.00
CI-M4C-460-13 13 31.0 in 3003 BTUs 4797 BTUs 20.0 ft² 1 $1,561.00
CI-M4C-460-14 14 33.3 in 3234 BTUs 5166 BTUs 21.6 ft² 1 $1,643.00
CI-M4C-460-15 15 35.6 in 3465 BTUs 5535 BTUs 23.1 ft² 1 $1,725.00
CI-M4C-460-16 16 37.9 in 3696 BTUs 5904 BTUs 24.6 ft² 1 $1,807.00
CI-M4C-460-17 17 40.2 in 3927 BTUs 6273 BTUs 26.2 ft² 1 $1,889.00
CI-M4C-460-18 18 42.5 in 4158 BTUs 6642 BTUs 27.7 ft² 1 $1,971.00
CI-M4C-460-19 19 44.8 in 4389 BTUs 7011 BTUs 29.3 ft² 2 $2,133.00
CI-M4C-460-20 20 47.1 in 4620 BTUs 7380 BTUs 30.8 ft² 2 $2,215.00
CI-M4C-460-21 21 49.4 in 4851 BTUs 7749 BTUs 32.3 ft² 2 $2,297.00
CI-M4C-460-22 22 51.7 in 5082 BTUs 8118 BTUs 33.9 ft² 2 $2,379.00
CI-M4C-460-23 23 53.9 in 5313 BTUs 8487 BTUs 35.4 ft² 2 $2,461.00
CI-M4C-460-24 24 56.3 in 5544 BTUs 8856 BTUs 37.0 ft² 2 $2,543.00
CI-M4C-460-25 25 58.5 in 5775 BTUs 9225 BTUs 38.5 ft² 2 $2,625.00
CI-M4C-460-26 26 60.8 in 6006 BTUs 9594 BTUs 40.0 ft² 2 $2,707.00
CI-M4C-460-27 27 63.1 in 6237 BTUs 9963 BTUs 41.6 ft² 2 $2,789.00
CI-M4C-460-28 28 65.4 in 6468 BTUs 10332 BTUs 43.1 ft² 3 $2,871.00
CI-M4C-460-29 29 67.7 in 6699 BTUs 10701 BTUs 44.7 ft² 3 $2,953.00
CI-M4C-460-30 30 70.0 in 6930 BTUs 11070 BTUs 46.2 ft² 3 $3,035.00
CI-M4C-460-31 31 72.3 in 7161 BTUs 11439 BTUs 47.7 ft² 3 $3,117.00
CI-M4C-460-32 32 74.6 in 7392 BTUs 11808 BTUs 49.3 ft² 3 $3,199.00
CI-M4C-460-33 33 76.9 in 7623 BTUs 12177 BTUs 50.8 ft² 3 $3,281.00
CI-M4C-460-34 34 79.2 in 7854 BTUs 12546 BTUs 52.4 ft² 3 $3,363.00
CI-M4C-460-35 35 81.5 in 8085 BTUs 12915 BTUs 53.9 ft² 3 $3,445.00
CI-M4C-460-36 36 83.8 in 8316 BTUs 13284 BTUs 55.4 ft² 3 $3,527.00
CI-M4C-460-37 37 86.1 in 8547 BTUs 13653 BTUs 57.0 ft² 3 $3,609.00
CI-M4C-460-38 38 88.4 in 8778 BTUs 14022 BTUs 58.5 ft² 3 $3,691.00
CI-M4C-460-39 39 90.7 in 9009 BTUs 14391 BTUs 60.1 ft² 3 $3,773.00
CI-M4C-460-40 40 93.0 in 9240 BTUs 14760 BTUs 61.6 ft² 3 $3,855.00
Mercury 4 Column 460mm - 10 Section Battery Technical Drawing - SVG