• Mercury 2 column 460mm slimline Castrads bay window radiator

Mercury 2 Column 18in

From: $702.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in

Model Specifications

Label Attribute Value
A Height With Legs 18.1 in
B Bottom Inlet To Floor 3.9 in
C Max Section Depth 2.8 in
D Interaxis Distance 12.7 in
E Height Without Legs 15.7 in
F Section Length 2.3 in
G Mid Section Depth 2.8 in
- Internal Volume 0.02 gal
- Empty Leg Section Weight 5.95 lb
- Empty Mid Section Weight 4.85 lb
- Heating medium Hydronic, One-pipe steam, Two-pipe steam
- EDR Per Section 0.93 ft²
- Hydronic Output (170ºF) 140 BTUs
- Steam Output (215ºF) 224 BTUs
Mercury 2 Column 460mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-M2C-460-3 3 8.0 in 420 BTUs 672 BTUs 2.8 ft² 1 $702.00
CI-M2C-460-4 4 10.4 in 560 BTUs 896 BTUs 3.7 ft² 1 $771.00
CI-M2C-460-5 5 12.6 in 700 BTUs 1120 BTUs 4.7 ft² 1 $840.00
CI-M2C-460-6 6 14.9 in 840 BTUs 1344 BTUs 5.6 ft² 1 $909.00
CI-M2C-460-7 7 17.2 in 980 BTUs 1568 BTUs 6.5 ft² 1 $978.00
CI-M2C-460-8 8 19.5 in 1120 BTUs 1792 BTUs 7.4 ft² 1 $1,047.00
CI-M2C-460-9 9 21.8 in 1260 BTUs 2016 BTUs 8.4 ft² 1 $1,116.00
CI-M2C-460-10 10 24.1 in 1400 BTUs 2240 BTUs 9.3 ft² 1 $1,185.00
CI-M2C-460-11 11 26.4 in 1540 BTUs 2464 BTUs 10.2 ft² 1 $1,254.00
CI-M2C-460-12 12 28.7 in 1680 BTUs 2688 BTUs 11.2 ft² 1 $1,323.00
CI-M2C-460-13 13 31.0 in 1820 BTUs 2912 BTUs 12.1 ft² 1 $1,392.00
CI-M2C-460-14 14 33.3 in 1960 BTUs 3136 BTUs 13.0 ft² 1 $1,461.00
CI-M2C-460-15 15 35.6 in 2100 BTUs 3360 BTUs 14.0 ft² 1 $1,530.00
CI-M2C-460-16 16 37.9 in 2240 BTUs 3584 BTUs 14.9 ft² 1 $1,599.00
CI-M2C-460-17 17 40.2 in 2380 BTUs 3808 BTUs 15.8 ft² 1 $1,668.00
CI-M2C-460-18 18 42.5 in 2520 BTUs 4032 BTUs 16.7 ft² 1 $1,737.00
CI-M2C-460-19 19 44.8 in 2660 BTUs 4256 BTUs 17.7 ft² 2 $1,886.00
CI-M2C-460-20 20 47.1 in 2800 BTUs 4480 BTUs 18.6 ft² 2 $1,955.00
CI-M2C-460-21 21 49.4 in 2940 BTUs 4704 BTUs 19.5 ft² 2 $2,024.00
CI-M2C-460-22 22 51.7 in 3080 BTUs 4928 BTUs 20.5 ft² 2 $2,093.00
CI-M2C-460-23 23 53.9 in 3220 BTUs 5152 BTUs 21.4 ft² 2 $2,162.00
CI-M2C-460-24 24 56.3 in 3360 BTUs 5376 BTUs 22.3 ft² 2 $2,231.00
CI-M2C-460-25 25 58.5 in 3500 BTUs 5600 BTUs 23.3 ft² 2 $2,300.00
CI-M2C-460-26 26 60.8 in 3640 BTUs 5824 BTUs 24.2 ft² 2 $2,369.00
CI-M2C-460-27 27 63.1 in 3780 BTUs 6048 BTUs 25.1 ft² 2 $2,438.00
CI-M2C-460-28 28 65.4 in 3920 BTUs 6272 BTUs 26.0 ft² 2 $2,507.00
CI-M2C-460-29 29 67.7 in 4060 BTUs 6496 BTUs 27.0 ft² 2 $2,576.00
CI-M2C-460-30 30 70.0 in 4200 BTUs 6720 BTUs 27.9 ft² 2 $2,645.00
CI-M2C-460-31 31 72.3 in 4340 BTUs 6944 BTUs 28.8 ft² 2 $2,714.00
CI-M2C-460-32 32 74.6 in 4480 BTUs 7168 BTUs 29.8 ft² 2 $2,783.00
CI-M2C-460-33 33 76.9 in 4620 BTUs 7392 BTUs 30.7 ft² 3 $2,852.00
CI-M2C-460-34 34 79.2 in 4760 BTUs 7616 BTUs 31.6 ft² 3 $2,921.00
CI-M2C-460-35 35 81.5 in 4900 BTUs 7840 BTUs 32.6 ft² 3 $2,990.00
CI-M2C-460-36 36 83.8 in 5040 BTUs 8064 BTUs 33.5 ft² 3 $3,059.00
CI-M2C-460-37 37 86.1 in 5180 BTUs 8288 BTUs 34.4 ft² 3 $3,128.00
CI-M2C-460-38 38 88.4 in 5320 BTUs 8512 BTUs 35.3 ft² 3 $3,197.00
CI-M2C-460-39 39 90.7 in 5460 BTUs 8736 BTUs 36.3 ft² 3 $3,266.00
CI-M2C-460-40 40 93.0 in 5600 BTUs 8960 BTUs 37.2 ft² 3 $3,335.00
Mercury 2 Column 460mm - 10 Section Battery Technical Drawing - SVG