Florence 4 Column 99in

From: $1,144.50

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 95.9 in
E Height Without Legs 98.5 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 1.15 gal
- Empty Leg Section Weight 15.21 lb
- Empty Mid Section Weight 14.55 lb
- EDR Per Section 7.85 ft²
- Hydronic Output (170ºF) 1177 BTUs
- Steam Output (215ºF) 1884 BTUs
Florence 4 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2502-3 3 6.5 in 3531 BTUs 23.6 ft² 1 $1,144.50
SMC-F4C-2502-4 4 8.3 in 4708 BTUs 31.4 ft² 1 $1,361.00
SMC-F4C-2502-5 5 10.0 in 5885 BTUs 39.3 ft² 1 $1,577.50
SMC-F4C-2502-6 6 11.8 in 7062 BTUs 47.1 ft² 1 $1,794.00
SMC-F4C-2502-7 7 13.6 in 8239 BTUs 55.0 ft² 1 $2,010.50
SMC-F4C-2502-8 8 15.4 in 9416 BTUs 62.8 ft² 1 $2,227.00
SMC-F4C-2502-9 9 17.1 in 10593 BTUs 70.7 ft² 1 $2,443.50
SMC-F4C-2502-10 10 18.9 in 11770 BTUs 78.5 ft² 1 $2,660.00
SMC-F4C-2502-11 11 20.7 in 12947 BTUs 86.4 ft² 1 $2,876.50
SMC-F4C-2502-12 12 22.4 in 14124 BTUs 94.2 ft² 1 $3,093.00
SMC-F4C-2502-13 13 24.2 in 15301 BTUs 102.1 ft² 1 $3,309.50
SMC-F4C-2502-14 14 26.0 in 16478 BTUs 109.9 ft² 1 $3,526.00
SMC-F4C-2502-15 15 27.8 in 17655 BTUs 117.8 ft² 1 $3,742.50
SMC-F4C-2502-16 16 29.5 in 18832 BTUs 125.6 ft² 1 $3,959.00
SMC-F4C-2502-17 17 31.3 in 20009 BTUs 133.5 ft² 1 $4,175.50
SMC-F4C-2502-18 18 33.1 in 21186 BTUs 141.3 ft² 1 $4,392.00
SMC-F4C-2502-19 19 34.8 in 22363 BTUs 149.2 ft² 1 $4,608.50
SMC-F4C-2502-20 20 36.6 in 23540 BTUs 157.0 ft² 1 $4,825.00
SMC-F4C-2502-21 21 38.4 in 24717 BTUs 164.9 ft² 1 $5,041.50
SMC-F4C-2502-22 22 40.2 in 25894 BTUs 172.7 ft² 1 $5,258.00
SMC-F4C-2502-23 23 41.9 in 27071 BTUs 180.6 ft² 1 $5,474.50
SMC-F4C-2502-24 24 43.7 in 28248 BTUs 188.4 ft² 1 $5,691.00
SMC-F4C-2502-25 25 45.5 in 29425 BTUs 196.3 ft² 1 $5,907.50
SMC-F4C-2502-26 26 47.2 in 30602 BTUs 204.1 ft² 1 $6,124.00
SMC-F4C-2502-27 27 49.0 in 31779 BTUs 212.0 ft² 1 $6,340.50
SMC-F4C-2502-28 28 50.8 in 32956 BTUs 219.8 ft² 1 $6,557.00
SMC-F4C-2502-29 29 52.6 in 34133 BTUs 227.7 ft² 1 $6,773.50
SMC-F4C-2502-30 30 54.3 in 35310 BTUs 235.5 ft² 1 $6,990.00
SMC-F4C-2502-31 31 56.1 in 36487 BTUs 243.4 ft² 1 $7,206.50
SMC-F4C-2502-32 32 57.9 in 37664 BTUs 251.2 ft² 1 $7,423.00
SMC-F4C-2502-33 33 59.6 in 38841 BTUs 259.1 ft² 1 $7,639.50
SMC-F4C-2502-34 34 61.4 in 40018 BTUs 266.9 ft² 1 $7,856.00
SMC-F4C-2502-35 35 63.2 in 41195 BTUs 274.8 ft² 1 $8,072.50
SMC-F4C-2502-36 36 65.0 in 42372 BTUs 282.6 ft² 1 $8,289.00
SMC-F4C-2502-37 37 66.7 in 43549 BTUs 290.5 ft² 1 $8,505.50
SMC-F4C-2502-38 38 68.5 in 44726 BTUs 298.3 ft² 1 $8,722.00
SMC-F4C-2502-39 39 70.3 in 45903 BTUs 306.2 ft² 1 $8,938.50
SMC-F4C-2502-40 40 72.0 in 47080 BTUs 314.0 ft² 1 $9,155.00
Florence 4 Column 2500mm - 10 Section Battery Technical Drawing - SVG