Florence 4 Column 20in
From: $776.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in | 
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value | 
|---|---|---|
| A | Height With Legs | 23.7 in | 
| B | Bottom Inlet To Floor | 5.3 in | 
| C | Max Section Depth | 5.6 in | 
| D | Interaxis Distance | 17.1 in | 
| E | Height Without Legs | 19.8 in | 
| F | Section Length | 1.8 in | 
| G | Mid Section Depth | 5.5 in | 
| - | Internal Volume | 0.29 gal | 
| - | Empty Leg Section Weight | 3.53 lb | 
| - | Empty Mid Section Weight | 2.87 lb | 
| - | EDR Per Section | 1.79 ft² | 
| - | Hydronic Output (170ºF) | 268 BTUs | 
| - | Steam Output (215ºF) | 429 BTUs | 
Sizes Available
| SKU | N Secs | Length (L, mm) | Output (Hydronic, 170ºF) | EDR | Delivery pieces | Price from | 
|---|---|---|---|---|---|---|
| SMC-F4C-502-3 | 3 | 6.3 in | 804 BTUs | 5.4 ft² | 1 | $776.00 | 
| SMC-F4C-502-4 | 4 | 8.1 in | 1073 BTUs | 7.2 ft² | 1 | $840.00 | 
| SMC-F4C-502-5 | 5 | 9.9 in | 1341 BTUs | 9.0 ft² | 1 | $904.00 | 
| SMC-F4C-502-6 | 6 | 11.7 in | 1609 BTUs | 10.7 ft² | 1 | $968.00 | 
| SMC-F4C-502-7 | 7 | 13.4 in | 1877 BTUs | 12.5 ft² | 1 | $1,032.00 | 
| SMC-F4C-502-8 | 8 | 15.2 in | 2145 BTUs | 14.3 ft² | 1 | $1,096.00 | 
| SMC-F4C-502-9 | 9 | 17.0 in | 2413 BTUs | 16.1 ft² | 1 | $1,160.00 | 
| SMC-F4C-502-10 | 10 | 18.7 in | 2681 BTUs | 17.9 ft² | 1 | $1,224.00 | 
| SMC-F4C-502-11 | 11 | 20.5 in | 2950 BTUs | 19.7 ft² | 1 | $1,288.00 | 
| SMC-F4C-502-12 | 12 | 22.3 in | 3218 BTUs | 21.5 ft² | 1 | $1,352.00 | 
| SMC-F4C-502-13 | 13 | 24.1 in | 3486 BTUs | 23.3 ft² | 1 | $1,416.00 | 
| SMC-F4C-502-14 | 14 | 25.8 in | 3754 BTUs | 25.1 ft² | 1 | $1,480.00 | 
| SMC-F4C-502-15 | 15 | 27.6 in | 4022 BTUs | 26.9 ft² | 1 | $1,544.00 | 
| SMC-F4C-502-16 | 16 | 29.4 in | 4290 BTUs | 28.6 ft² | 1 | $1,608.00 | 
| SMC-F4C-502-17 | 17 | 31.1 in | 4558 BTUs | 30.4 ft² | 1 | $1,672.00 | 
| SMC-F4C-502-18 | 18 | 32.9 in | 4827 BTUs | 32.2 ft² | 1 | $1,736.00 | 
| SMC-F4C-502-19 | 19 | 34.7 in | 5095 BTUs | 34.0 ft² | 1 | $1,800.00 | 
| SMC-F4C-502-20 | 20 | 36.5 in | 5363 BTUs | 35.8 ft² | 1 | $1,864.00 | 
| SMC-F4C-502-21 | 21 | 38.2 in | 5631 BTUs | 37.6 ft² | 1 | $1,928.00 | 
| SMC-F4C-502-22 | 22 | 40.0 in | 5899 BTUs | 39.4 ft² | 1 | $1,992.00 | 
| SMC-F4C-502-23 | 23 | 41.8 in | 6167 BTUs | 41.2 ft² | 1 | $2,056.00 | 
| SMC-F4C-502-24 | 24 | 43.5 in | 6435 BTUs | 43.0 ft² | 1 | $2,120.00 | 
| SMC-F4C-502-25 | 25 | 45.3 in | 6704 BTUs | 44.8 ft² | 1 | $2,184.00 | 
| SMC-F4C-502-26 | 26 | 47.1 in | 6972 BTUs | 46.5 ft² | 1 | $2,248.00 | 
| SMC-F4C-502-27 | 27 | 48.9 in | 7240 BTUs | 48.3 ft² | 1 | $2,312.00 | 
| SMC-F4C-502-28 | 28 | 50.6 in | 7508 BTUs | 50.1 ft² | 1 | $2,376.00 | 
| SMC-F4C-502-29 | 29 | 52.4 in | 7776 BTUs | 51.9 ft² | 1 | $2,440.00 | 
| SMC-F4C-502-30 | 30 | 54.2 in | 8044 BTUs | 53.7 ft² | 1 | $2,504.00 | 
| SMC-F4C-502-31 | 31 | 55.9 in | 8312 BTUs | 55.5 ft² | 1 | $2,568.00 | 
| SMC-F4C-502-32 | 32 | 57.7 in | 8581 BTUs | 57.3 ft² | 1 | $2,632.00 | 
| SMC-F4C-502-33 | 33 | 59.5 in | 8849 BTUs | 59.1 ft² | 1 | $2,696.00 | 
| SMC-F4C-502-34 | 34 | 61.3 in | 9117 BTUs | 60.9 ft² | 1 | $2,760.00 | 
| SMC-F4C-502-35 | 35 | 63.0 in | 9385 BTUs | 62.7 ft² | 1 | $2,824.00 | 
| SMC-F4C-502-36 | 36 | 64.8 in | 9653 BTUs | 64.4 ft² | 1 | $2,888.00 | 
| SMC-F4C-502-37 | 37 | 66.6 in | 9921 BTUs | 66.2 ft² | 1 | $2,952.00 | 
| SMC-F4C-502-38 | 38 | 68.3 in | 10189 BTUs | 68.0 ft² | 1 | $3,016.00 | 
| SMC-F4C-502-39 | 39 | 70.1 in | 10458 BTUs | 69.8 ft² | 1 | $3,080.00 | 
| SMC-F4C-502-40 | 40 | 71.9 in | 10726 BTUs | 71.6 ft² | 1 | $3,144.00 | 


-300x204.jpg 300w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-1024x695.jpg 1024w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-768x521.jpg 768w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-1536x1042.jpg 1536w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-416x282.jpg 416w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3).jpg 1800w)





 
		
 
		
 
		
